
Congratulations to all 187 Mercy College students who earned academic honors for the Summer 2019 semester. To qualify for the President's List, students must attain a grade point average (GPA) of 3.75 or higher, in their most recent semester, for a minimum of six credit hours. To qualify for the Dean's List, students must attain a grade point average (GPA) between 3.5 and 3.749, in their most recent semester, for a minimum of six credit hours.
Summer 2019 Dean's List
| Ciera | Adams |
| Samantha | Aguilar |
| Cindy | Barrera |
| Elizabeth | Battani |
| Lynn | Bintz |
| Alexandra | Blanchard |
| Megan | Blaser |
| Lizel | Bragg |
| Lisa | Carlson |
| Alyssa | Carter |
| Hannah | Cole |
| Alexa | Collins |
| Courtney | Collins |
| Olivia | Daumueller |
| Mikayla | Dennis |
| Erin | Dickinson |
| Mikaela | Digmann |
| Bailey | Duncan |
| Samantha | Dutton |
| Nedzada | Dzafic |
| Kaitlin | Einertson |
| Kara | Fagan |
| Isabelle | Fidler |
| Alexandrea | Fisher |
| Bailey | Fountain |
| Madison | Gatliff |
| Megan | Gethmann |
| Lauren | Graeve |
| Makayla | Gratz |
| Tracy | Hall |
| Lisa | Hart |
| Taylor | Hills |
| Kyle | House |
| Kylie | Howington |
| Channing | Johnson |
| Brianna | Keller |
| Kelsey | Knoblauch |
| Alexandria | Konz |
| Eveline | Krah |
| Julie | Larue |
| Bradley | Lepper |
| Maribel | Lidia |
| Tate | MacKrell |
| Katelyn | Martensen |
| Olivia | McCauley |
| Alexis | McKinney |
| Allison | Michaels |
| Molly | Mitchell |
| Lydia | Moore |
| Matthew | Pearson |
| Shannon | Perez |
| Kelsey | Peters |
| Abby | Pollow |
| Elizabeth | Puente |
| Aaliyah | Quinn |
| Sidney | Ransdell |
| Amanda | Richards |
| Sydney | Richeson |
| Olivia | Schoore |
| Emilia | Sevilla |
| Jennifer | Shirbroun |
| Kaleigh | Sieck |
| Deva | Sinklier-Roby |
| Margaret | Sithonnorath |
| Jocilyn | Smith |
| Hannah | St John |
| Sydney | Steimel |
| Brittney | Suchan |
| Mahlet | Tena |
| Christos | Vardaxis |
| Kelsey | Walsh |
| Kelsey | Willems |
Summer 2019 President's List
| Paige | Aldred |
| Alma | Alibasic |
| Micalene | Aslakson |
| Sira | Babaa |
| Cortney | Banse |
| Amber | Banwell |
| Cayla | Barnhart |
| Clint | Bennethum |
| Katelyn | Bignall |
| Aubrianna | Bixby |
| Mickie | Bolander |
| Abigail | Bornhoft |
| Jennifer | Bowen |
| Erica | Bowers |
| Benjamin | Brotherson |
| Stephanie | Browning |
| Stephanie | Brungardt |
| Leighton | Chau |
| Casaundra | Currin |
| Angelique | Darling |
| Brooke | Davis |
| Douglas | Davis |
| Jennifer | Deo |
| Jeremy | Dietch |
| Morgan | Elliott |
| Ryan | Exline |
| Zachary | Farrell |
| Erin | Finn |
| Esmeralda | Flores |
| Alissa | Furry |
| Abigail | Gossling |
| Cheryl | Griffin |
| Emily | Hamlin |
| Christina | Hammack |
| Rachel | Harvey |
| Kristen | Hemmings |
| Lauren | Hendrix |
| Susan | Henning |
| Joel | Hoium |
| Faiza | Ibrahim |
| Michelle | Johnson |
| Georgia | Jorgensen |
| Dorothy | Jurgens |
| Daniel | Kitchens |
| Coby | Klocko |
| Abbey | Knous |
| Shannon | Knutson |
| Ellie | Kuehl |
| Zoe | Larson |
| Colton | Lippert |
| Angela | Lopez Ortiz |
| McKenzie | Lungren |
| Chasity | Marquez |
| Mary | McAtee |
| Vanessa | McCauley |
| Constance | McKown |
| Melkam | Melaku |
| Tiffany | Mercer |
| Kelly | Miller |
| Mikaela | Millslagle |
| Jonathan | Mitchell |
| Courtney | Mitten |
| Nicholas | Most |
| Patricia | Mujica |
| Madison | Muller |
| Kelsey | Nehring |
| Abigail | Nordman |
| Taylor | Olson |
| Abbigail | Osborn |
| Lydia | Peters |
| Ashley | Peterson |
| Taryn | Quesnell |
| Alexzandria | Ramirez |
| Tonnie | Ratzesberger |
| Laresa | Reed |
| Sonia | Ruiz |
| Jason | Runge |
| Irma | Sadikovic |
| Alia | Salameh |
| Melissa | Samaniego Marecos |
| Kelsey | Schaben
REQUEST INFONext step before transforming into a life-saving hero: complete the form below. Our admissions team will get you all the info you need to know. Academic ProgramsABOUT USÌÇÐÄ´«Ã½ has been transforming students into healthcare professionals since 1899. Located in downtown Des Moines, Iowa, we offer master’s degrees,Ìýbachelor’s degrees,Ìýassociate degrees,Ìýcertificate programs, and continuing educationÌý³¦´Ç³Ü°ù²õ±ð²õ. Mercy College is the only private Catholic college in central Iowa and is accredited by the Higher Learning Commission (HLC), in addition to numerous programmatic accreditors. ![]() Request Info |

